Wairarapa
These are all the beach and river sampling sites in the Wairarapa with their current E. coli or enterococci reading and safety status. Click a bathing site to see past results presented in table and graph form.
Fresh water is tested for E. coli, coastal water is tested for enterococci. These are both bacteria that live in the gut of all warm blooded animals, including people. Their presence in water indicates that the water may be polluted by sewage or animal effluent.
The "safety levels" indicated below are based on the national microbiological water quality guidelines
|
|
| Bathing site | Current safety level | Last sample | Toxic algae risk | ||
|---|---|---|---|---|---|
| Last sample | Parameter | Result (cfu/100ml) | |||
| Ruamahanga River at Double Bridges | 31/01/2012 | E-Coli | 17 | Low | |
| Ruamahanga River at Te Ore Ore | 31/01/2012 | E-Coli | 81 | Low | |
| Ruamahanga River at The Cliffs | 31/01/2012 | E-Coli | 12 | Low | |
| Ruamahanga River at Kokotau | 31/01/2012 | E-Coli | 21 | Low | |
| Ruamahanga River at Morrisons Bush | 31/01/2012 | E-Coli | 8 | Low | |
| Ruamahanga River at Waihenga Bridge | 31/01/2012 | E-Coli | 19 | Low | |
| Ruamahanga River at Bentley's Beach | 29/03/2011 | E-Coli | 99 | Low | |
| Waipoua River at Colombo Road | 31/01/2012 | E-Coli | 34 | Medium | |
| Waingawa River at Kaituna | 31/01/2012 | E-Coli | 2 | Low | |
| Waingawa River at South Road | 31/01/2012 | E-Coli | 15 | Low | |
| Waiohine River at Gauge | 22/03/2007 | E-Coli | 4 | Low | |
| Waiohine River at State Highway Two | 31/01/2012 | E-Coli | 3 | Low | |
| Castlepoint Beach at Castlepoint Stream | 07/02/2012 | Enterococci Bacteria | 4 | n/a | |
| Castlepoint Beach at Smelly Creek | 07/02/2012 | Enterococci Bacteria | <4 | n/a | |
| Riversdale Beach at Lagoon Mouth | 11/10/2011 | Enterococci Bacteria | 24 | n/a | |
| Riversdale Beach Between the Flags | 07/02/2012 | Enterococci Bacteria | <4 | n/a | |
| Riversdale Beach South | 14/06/2011 | Enterococci Bacteria | <4 | n/a | |
| Riversdale Lagoon | 07/02/2012 | E-Coli | 31 | n/a | |

