Waipoua at Westons
This site is located at the end of Kiriwhakapapa Road, 17 km north of Masterton and at an altitude of 470 metres. It provides an indication of rainfall in the Waipoua River catchment. The site has been operating since November 2007.
| Rainfall for last 7 days | |
|---|---|
| Date | Total (mm) |
| 08/02/2012 | 2.0 |
| 07/02/2012 | 5.5 |
| 06/02/2012 | 0.5 |
| 05/02/2012 | 0.0 |
| 04/02/2012 | 0.0 |
| Get these daily totals (XML) | |
| Annual statistics | |||
|---|---|---|---|
| Year | Annual total (mm) | Maximum daily rainfall (mm) | Date of maximum rainfall |
| 2012 YTD | 225.5 | 74 | 08/01/2012 |
| 2011 | 2295 | 94.5 | 23/01/2011 |
| 2010 | 2362 | 113.5 | 06/09/2010 |
| 2009 | 2366.5 | 142 | 23/07/2009 |
| 2008 | 2463.5 | 187 | 07/10/2008 |
| 2007* | 170.5 | 47.5 | 19/12/2007 |
| * may represent a partial year of data | |||

