Waikanae River at Water Treatment Plant
This site is located immediately above the KCDC water treatment plant and has been operating since March 1975. We also measure rainfall at this site.
- Stage (mm)
- Flow (m/sec)
- Water Temperature (C)
< View all graphs for this site
Low Flow Return Periods - Waikanae River at Water Treatment Plant
| Return Period (Year) | Average Annual Probability (%) | Flow (m3/sec) | |
| 1 Day | 7 Day | ||
| Mean annual low flow | 0.950 | 1.047 | |
| 5 year low flow | 20 | 0.715 | 0.788 |
| 20 year low flow | 5 | 0.577 | 0.635 |
| 50 year low flow | 2 | 0.517 | 0.570 |
| 100 year low flow | 1 | 0.481 | 0.530 |
Flood Return Periods - Waikanae River at Water Treatment Plant
| Return Period (Year) | Average Annual Probability (%) | Flow (m3/sec) |
| 2 year flood | 50 | 159 |
| 5 year flood | 20 | 212 |
| 10 year flood | 10 | 254 |
| 20 year flood | 5 | 295 |
| 50 year flood | 2 | 348 |
| 100 year flood | 1 | 388 |
Summary Statistics - Waikanae River at Water Treatment Plant
| Year | Mean Flow | Minimum Flow | Maximum Flow | ||
| m3/sec | m3/sec | Date of Reading | m3/sec | Date of Reading | |
| 2010 YTD | 4.141 | 0.717 | 18/05/2010 | 92.367 | 04/01/2010 |
| 2009 | 5.542 | 0.841 | 23/04/2009 | 128.514 | 12/02/2009 |
| 2008 | 6.807 | 0.635 | 27/03/2008 | 246.842 | 08/01/2008 |
| 2007 | 3.292 | 0.955 | 30/04/2007 | 57.069 | 08/10/2007 |
| 2006 | 6.181 | 0.839 | 17/01/2006 | 162.168 | 17/11/2006 |
| 2005 | 2.884 | 0.764 | 02/12/2005 | 381.167 | 06/01/2005 |
| 2004 | 8.528 | 1.432 | 27/05/2004 | 172.838 | 12/02/2004 |
| 2003 | 3.755 | 0.655 | 30/04/2003 | 162.826 | 03/10/2003 |
| 2002 | 5.238 | 1.057 | 19/05/2002 | 165.190 | 18/06/2002 |
| 2001 | 4.662 | 0.539 | 23/01/2001 | 114.453 | 22/11/2001 |
| 2000 | 3.133 | 0.984 | 18/03/2000 | 120.019 | 02/10/2000 |
