Tauweru at Castlehill

This site is located in the Tauweru River catchment, on the Castlehill Road. The site is at an approximate altitude of 250m and has been operating since April 1991

Rainfall for last 7 days
Date Total (mm)
10/02/2012 0.0
09/02/2012 0.0
08/02/2012 1.0
07/02/2012 3.5
06/02/2012 1.5
05/02/2012 0.0
04/02/2012 0.0
Get these daily totals (XML)
Annual statistics
Year Annual total (mm) Maximum daily rainfall (mm) Date of maximum rainfall
2012 YTD 154.5 63.5 08/01/2012
2011 1117 94.5 23/01/2011
2010 1325.7 84.6 31/01/2010
2009 1453 73 18/11/2009
2008 1106 60 30/07/2008
2007 884 37 17/07/2007
2006 1492 74.5 20/07/2006
2005 998 51.5 19/07/2005
2004 1588 111 18/08/2004
2003 1090.7 56.4 09/06/2003
2002 998.9 47.5 15/07/2002
2001 975 72.6 15/08/2001
2000* 1092.4 65 25/01/2000
* may represent a partial year of data