Porirua
These are all the beach and river sampling sites in the Porirua district with their current E. coli or enterococci reading and safety status. Click a bathing site to see past results presented in table and graph form.
Fresh water is tested for E. coli, coastal water is tested for enterococci. These are both bacteria that live in the gut of all warm blooded animals, including people. Their presence in water indicates that the water may be polluted by sewage or animal effluent.
The "safety levels" indicated below are based on the national microbiological water quality guidelines
|
|
| Bathing site | Current safety level | Last sample | Toxic algae risk | ||
|---|---|---|---|---|---|
| Last sample | Parameter | Result (cfu/100ml) | |||
| Pukerua Bay | 10/02/2012 | Enterococci Bacteria | 4 | n/a | |
| Karehana Bay at Cluny Road | 10/02/2012 | Enterococci Bacteria | 4 | n/a | |
| Plimmerton Beach at Bath Street | 10/02/2012 | Enterococci Bacteria | 8 | n/a | |
| Plimmerton Beach at Queens Avenue | 13/10/2009 | Enterococci Bacteria | <4 | n/a | |
| South Beach at Plimmerton | 31/01/2012 | Enterococci Bacteria | 12 | n/a | |
| Pauatahanui Inlet at Water Ski Club | 31/01/2012 | Enterococci Bacteria | 12 | n/a | |
| Pauatahanui Inlet at Motukaraka Point | 18/10/2011 | Enterococci Bacteria | 590 | n/a | |
| Pauatahanui Inlet at Browns Bay | 13/09/2011 | Enterococci Bacteria | 32 | n/a | |
| Pauatahanui Inlet at Paremata Bridge | 31/01/2012 | Enterococci Bacteria | 8 | n/a | |
| Paremata Beach at Pascoe Avenue | 13/10/2009 | Enterococci Bacteria | 4 | n/a | |
| Porirua Harbour at Rowing Club | 31/01/2012 | Enterococci Bacteria | 4 | n/a | |
| Titahi Bay at Bay Drive | 31/01/2012 | Enterococci Bacteria | 12 | n/a | |
| Titahi Bay at Toms Road | 31/01/2012 | Enterococci Bacteria | 8 | n/a | |
| Titahi Bay at South Beach Access Road | 01/02/2012 | Enterococci Bacteria | 32 | n/a | |
| Onehunga Bay | 18/10/2011 | Enterococci Bacteria | 8 | n/a | |

