Pahaoa at Ngaumu

This is a National Rural Fire Index site and is owned by Masterton District Council. It is located 20 km east of Masterton. Wind speed and direction are also measured at this site.

Rainfall for last 7 days
Date Total (mm)
08/02/2012 1.2
07/02/2012 10.6
06/02/2012 1.8
05/02/2012 0.0
04/02/2012 0.0
Get these daily totals (XML)
Annual statistics
Year Annual total (mm) Maximum daily rainfall (mm) Date of maximum rainfall
2012 YTD 125 81.2 08/01/2012
2011 1108.4 72.2 23/01/2011
2010 1239.8 62.2 22/01/2010
2009 1018.2 45 23/05/2009
2008 1135 103.4 30/07/2008
2007 747.2 44.8 17/07/2007
2006 1321.8 85.8 05/07/2006
2005 1060.2 118.4 30/03/2005
2004 1417.6 111.4 18/08/2004
2003 1037.8 65.4 09/06/2003
2002 913.6 41 19/01/2002
2001* 1030.2 80.8 15/08/2001
* may represent a partial year of data