Otaki River at Pukehinau
This site is located just downstream of the vehicle supension bridge at the start of the gorge. It is jointly operated by Greater Wellington and Niwa, and has been running since July 1980.
- Stage (mm)
- Flow (m/sec)
< View all graphs for this site
Low Flow Return Periods - Otaki River at Pukehinau
| Return Period (Year) | Average Annual Probability (%) | Flow (m3/sec) | |
| 1 Day | 7 Day | ||
| Mean annual low flow | 4.790 | 5.310 | |
| 5 year low flow | 20 | 4.040 | 4.340 |
| 20 year low flow | 5 | 3.340 | 3.500 |
| 50 year low flow | 2 | 2.990 | 3.090 |
| 100 year low flow | 1 | 2.760 | 2.830 |
Flood Return Periods - Otaki River at Pukehinau
| Return Period (Year) | Average Annual Probability (%) | Flow (m3/sec) |
| 2 year flood | 50 | 918 |
| 5 year flood | 20 | 1145 |
| 10 year flood | 10 | 1295 |
| 20 year flood | 5 | 1439 |
| 50 year flood | 2 | 1626 |
| 100 year flood | 1 | 1766 |
Summary Statistics - Otaki River at Pukehinau
| Year | Mean Flow | Minimum Flow | Maximum Flow | ||
| m3/sec | m3/sec | Date of Reading | m3/sec | Date of Reading | |
| 2010 YTD | 24.753 | 4.947 | 13/04/2010 | 1,105.451 | 06/09/2010 |
| 2009 | 27.305 | 3.484 | 25/04/2009 | 859.368 | 28/11/2009 |
| 2008 | 30.827 | 3.377 | 28/03/2008 | 886.127 | 01/11/2008 |
| 2007 | 21.700 | 4.407 | 25/12/2007 | 504.154 | 17/03/2007 |
| 2006 | 35.829 | 5.932 | 27/02/2006 | 882.908 | 18/01/2006 |
| 2005 | 22.223 | 4.851 | 20/04/2005 | 1,549.034 | 06/01/2005 |
| 2004 | 43.515 | 6.482 | 28/05/2004 | 1,082.035 | 12/02/2004 |
| 2003 | 24.608 | 3.143 | 30/04/2003 | 664.893 | 03/10/2003 |
| 2002 | 33.130 | 5.846 | 04/02/2002 | 965.262 | 18/06/2002 |
| 2001 | 26.786 | 3.936 | 25/03/2001 | 698.296 | 26/01/2001 |
| 2000 | 28.042 | 4.249 | 12/03/2000 | 1,174.577 | 01/10/2000 |
