Karori Sanctuary

This site is located in the Karori Sanctuary next to the old reservoir and has been operating since 1879 but automatic records started in May 1996.

Rainfall for last 7 days
Date Total (mm)
08/02/2012 0.0
07/02/2012 0.8
06/02/2012 0.0
05/02/2012 1.4
04/02/2012 8.6
Get these daily totals (XML)
Annual statistics
Year Annual total (mm) Maximum daily rainfall (mm) Date of maximum rainfall
2012 YTD 145.4 69.8 08/01/2012
2011 1366.2 71.4 30/12/2011
2010 1522.8 70.2 30/09/2010
2009 1213.6 67.8 20/02/2009
2008 1627.6 65 30/04/2008
2007 1000.8 65.4 10/10/2007
2006 1415.6 95.4 26/08/2006
2005 1004 75.6 31/03/2005
2004 1538.5 74 01/02/2004
2003 992.5 60.5 09/06/2003
2002 1107.9 95.2 10/01/2002
2001 780.9 68 22/11/2001
2000* 1024.1 66 04/06/2000
* may represent a partial year of data