Kapiti
These are all the beach and river sampling sites in Kapiti with their current E. coli or enterococci reading and safety status. Click a bathing site to see past results presented in table and graph form.
Fresh water is tested for E. coli, coastal water is tested for enterococci. These are both bacteria that live in the gut of all warm blooded animals, including people. Their presence in water indicates that the water may be polluted by sewage or animal effluent.
The "safety levels" indicated below are based on the national microbiological water quality guidelines
|
|
| Bathing site | Current safety level | Last sample | Toxic algae risk | ||
|---|---|---|---|---|---|
| Last sample | Parameter | Result (cfu/100ml) | |||
| Otaki River at the Pots | 19/03/2007 | E-Coli | 14 | Low | |
| Otaki River at State Highway One | 31/01/2012 | E-Coli | 45 | Low | |
| Otaki Beach at Surf Club | 31/01/2012 | Enterococci Bacteria | <5 | n/a | |
| Otaki Beach at Rangiuru Road | 12/10/2011 | Enterococci Bacteria | 10 | n/a | |
| Peka Peka Beach at Road End | 31/01/2012 | Enterococci Bacteria | <5 | n/a | |
| Te Horo Beach South of Mangaone Stream | 12/10/2011 | Enterococci Bacteria | 10 | n/a | |
| Te Horo Beach at Sea Road | 31/01/2012 | Enterococci Bacteria | <5 | n/a | |
| Te Horo Beach at Kitchener Street | 12/10/2011 | Enterococci Bacteria | <5 | Low | |
| Waikanae River at State Highway One | 31/01/2012 | E-Coli | 75 | Low | |
| Waikanae River at Jim Cooke Park | 31/01/2012 | E-Coli | 50 | Low | |
| Waikanae River at Greenaway Road | 27/03/2007 | E-Coli | 19 | n/a | |
| Waikanae Beach at William Street | 31/01/2012 | Enterococci Bacteria | 5 | n/a | |
| Waikanae Beach at Tutere St Tennis Courts | 14/10/2011 | Enterococci Bacteria | 255 | n/a | |
| Waikanae Beach at Ara Kuaka Carpark | 31/01/2012 | Enterococci Bacteria | 5 | n/a | |
| Paraparaumu Beach at Ngapotiki Street | 30/01/2012 | Enterococci Bacteria | <5 | n/a | |
| Paraparaumu Beach at Nathan Avenue | 30/01/2012 | Enterococci Bacteria | 5 | n/a | |
| Paraparaumu Beach at Maclean Park | 30/01/2012 | Enterococci Bacteria | <5 | n/a | |
| Paraparaumu Beach at Toru Road | 30/01/2012 | Enterococci Bacteria | 15 | n/a | |
| Paraparaumu Beach at Wharemauku Road | 10/10/2011 | Enterococci Bacteria | 5 | n/a | |
| Raumati Beach at Tainui Street | 30/01/2012 | Enterococci Bacteria | <5 | n/a | |
| Raumati Beach at Marine Gardens | 30/01/2012 | Enterococci Bacteria | <5 | n/a | |
| Raumati Beach at Aotea Road | 30/01/2012 | Enterococci Bacteria | <5 | n/a | |
| Raumati Beach at Hydes Road | 10/10/2011 | Enterococci Bacteria | 85 | n/a | |
| Paekakariki Beach at Whareroa Road | 30/01/2012 | Enterococci Bacteria | <5 | n/a | |
| Paekakariki Beach at Surf Club | 30/01/2012 | Enterococci Bacteria | 5 | n/a | |
| Paekakariki Beach at Memorial Hall | 10/10/2011 | Enterococci Bacteria | <5 | n/a | |

