Hutt River at Birchville
This site is located about 1 km north of the Maoribank corner of the Hutt River. This site is run by NIWA but is co-funded by Greater Wellington. River levels/flow have been monitored here since September 1970.
- Stage (mm)
- Flow (m/sec)
- Water Temperature (C)
< View all graphs for this site
Low Flow Return Periods - Hutt River at Birchville
| Return Period (Year) | Average Annual Probability (%) | Flow (m3/sec) | |
| 1 Day | 7 Day | ||
| Mean annual low flow | 2.274 | 2.669 | |
| 5 year low flow | 20 | 1.577 | 1.752 |
| 20 year low flow | 5 | 1.328 | 1.456 |
| 50 year low flow | 2 | 1.008 | 1.157 |
| 100 year low flow | 1 | 1.003 | 1.056 |
Flood Return Periods - Hutt River at Birchville
| Return Period (Year) | Average Annual Probability (%) | Flow (m3/sec) |
| 2 year flood | 50 | 677 |
| 5 year flood | 20 | 973 |
| 10 year flood | 10 | 1169 |
| 20 year flood | 5 | 1356 |
| 50 year flood | 2 | 1598 |
| 100 year flood | 1 | 1780 |
Summary Statistics - Hutt River at Birchville
| Year | Mean Flow | Minimum Flow | Maximum Flow | ||
| m3/sec | m3/sec | Date of Reading | m3/sec | Date of Reading | |
| 2010 YTD | 21.901 | 2.705 | 23/04/2010 | 496.626 | 06/09/2010 |
| 2009 | 20.848 | 2.843 | 08/02/2009 | 715.118 | 23/07/2009 |
| 2008 | 23.774 | 1.842 | 28/03/2008 | 660.262 | 07/10/2008 |
| 2007 | 13.994 | 2.417 | 12/03/2007 | 515.326 | 08/10/2007 |
| 2006 | 28.283 | 2.095 | 20/03/2006 | 701.564 | 17/11/2006 |
| 2005 | 15.340 | 2.654 | 03/12/2005 | 1,381.901 | 06/01/2005 |
| 2004 | 32.073 | 5.205 | 12/05/2004 | 917.131 | 16/02/2004 |
| 2003 | 18.774 | 1.902 | 25/03/2003 | 921.691 | 03/10/2003 |
| 2002 | 22.000 | 3.006 | 16/05/2002 | 969.201 | 18/06/2002 |
| 2001 | 17.973 | 1.564 | 25/03/2001 | 410.608 | 22/11/2001 |
| 2000 | 19.421 | 2.506 | 13/03/2000 | 1,107.984 | 02/10/2000 |
