Hutt at Te Marua
This site is cuurently offline due to onsite problems.
This site is located near the Te Marua water treatment plant and has been operating since July 1993. We also measure water level/flow and water temperature at this site.
| Rainfall for last 7 days | |
|---|---|
| Date | Total (mm) |
| 04/02/2012 | 0.5 |
| 03/02/2012 | 0.0 |
| 02/02/2012 | 0.0 |
| 01/02/2012 | 8.0 |
| 31/01/2012 | 0.0 |
| 30/01/2012 | 0.0 |
| 29/01/2012 | 0.0 |
| Get these daily totals (XML) | |
| Annual statistics | |||
|---|---|---|---|
| Year | Annual total (mm) | Maximum daily rainfall (mm) | Date of maximum rainfall |
| 2012 YTD | 172 | 67.5 | 08/01/2012 |
| 2011 | 1619.5 | 53 | 26/05/2011 |
| 2010 | 1825 | 83 | 30/09/2010 |
| 2009 | 1788.5 | 89 | 12/02/2009 |
| 2008 | 1984 | 88 | 07/10/2008 |
| 2007 | 1288 | 59.5 | 01/10/2007 |
| 2006 | 2306.5 | 101.5 | 26/08/2006 |
| 2005 | 1280.5 | 92 | 05/01/2005 |
| 2004 | 2426 | 88 | 11/02/2004 |
| 2003 | 1628 | 116 | 03/10/2003 |
| 2002 | 1781.5 | 75 | 25/12/2002 |
| 2001 | 1428 | 59 | 07/10/2001 |
| 2000* | 1724.7 | 82.3 | 01/10/2000 |
| * may represent a partial year of data | |||

