Hutt at Kaitoke Headworks

This site is located in the Kaitoke Regional Park and has been operating since January 1991.

Rainfall for last 7 days
Date Total (mm)
04/02/2012 1.0
03/02/2012 0.0
02/02/2012 0.6
01/02/2012 4.4
31/01/2012 0.0
30/01/2012 0.2
29/01/2012 0.0
Get these daily totals (XML)
Annual statistics
Year Annual total (mm) Maximum daily rainfall (mm) Date of maximum rainfall
2012 YTD 182.3 61 08/01/2012
2011 1929 61.5 26/05/2011
2010 2235.5 87 28/12/2010
2009 2058 99.5 23/07/2009
2008 2458 108 07/10/2008
2007 1617 61 08/10/2007
2006 2861.5 110.5 20/07/2006
2005 1644.5 122.5 30/03/2005
2004 3030.5 107 11/02/2004
2003 1854.5 111 03/10/2003
2002 2134.5 78 25/12/2002
2001 1280.7 63 07/10/2001
2000* 1868.2 100 02/10/2000
* may represent a partial year of data