Hutt at Birch Lane

This site is situated near the Waterloo interchange. We have been measuring rainfall here since July 2001 and we also measure a number of air quality and meteorological parameters at this site.

Rainfall for last 7 days
Date Total (mm)
04/02/2012 0.0
03/02/2012 0.0
02/02/2012 0.5
01/02/2012 9.0
31/01/2012 3.0
30/01/2012 0.0
29/01/2012 0.0
Get these daily totals (XML)
Annual statistics
Year Annual total (mm) Maximum daily rainfall (mm) Date of maximum rainfall
2012 YTD 155.1 40 08/01/2012
2011 1167 48 15/05/2011
2010 1297 60 25/05/2010
2009 1173.2 74.2 20/02/2009
2008 1374 101.5 29/06/2008
2007 837 57.5 10/10/2007
2006 1746.5 99 24/10/2006
2005 923 75 05/01/2005
2004 1916.5 185 18/08/2004
2003 1192.5 118 09/06/2003
2002 1126 60 17/06/2002
2001* 780.5 85 22/11/2001
* may represent a partial year of data