Hutt
These are all the beach and river sampling sites in Hutt City with their current E. coli or enterococci reading and safety status. Click a bathing site to see past results presented in table and graph form.
Fresh water is tested for E. coli, coastal water is tested for enterococci. These are both bacteria that live in the gut of all warm blooded animals, including people. Their presence in water indicates that the water may be polluted by sewage or animal effluent.
The "safety levels" indicated below are based on the national microbiological water quality guidelines
|
|
| Bathing site | Current safety level | Last sample | Toxic algae risk | ||
|---|---|---|---|---|---|
| Last sample | Parameter | Result (cfu/100ml) | |||
| Pakuratahi River at Forks | 30/01/2012 | E-Coli | 59 | Low | |
| Hutt River at Birchville | 30/01/2012 | E-Coli | 67 | Low | |
| Hutt River at Maoribank Corner | 30/01/2012 | E-Coli | 42 | Low | |
| Hutt River at Poets Park | 30/01/2012 | E-Coli | 56 | Low | |
| Hutt River at Silverstream Bridge | 30/01/2012 | E-Coli | 55 | Low | |
| Hutt River at Boulcott | 29/03/2011 | E-Coli | 89 | Low | |
| Hutt River at Melling Bridge | 30/01/2012 | E-Coli | 40 | Low | |
| Wainuiomata River at Richard Prouse Park | 30/01/2012 | E-Coli | 38 | Low | |
| Petone Beach at Water Ski Club | 31/01/2012 | Enterococci Bacteria | <4 | n/a | |
| Petone Beach at Sydney Street | 31/01/2012 | Enterococci Bacteria | <4 | n/a | |
| Petone Beach at Settlers Museum | 11/10/2011 | Enterococci Bacteria | 4 | n/a | |
| Petone Beach at Kiosk | 31/01/2012 | Enterococci Bacteria | <4 | n/a | |
| Sorrento Bay | 31/01/2012 | Enterococci Bacteria | <4 | n/a | |
| Lowry Bay at Cheviot Road | 31/01/2012 | Enterococci Bacteria | <4 | n/a | |
| York Bay | 31/01/2012 | Enterococci Bacteria | <4 | n/a | |
| Days Bay at Wellesley College | 31/01/2012 | Enterococci Bacteria | <4 | n/a | |
| Days Bay at Wharf | 31/01/2012 | Enterococci Bacteria | <4 | n/a | |
| Days Bay at Moana Road | 31/01/2012 | Enterococci Bacteria | <4 | n/a | |
| Rona Bay at North end of Cliff Bishop Park | 31/01/2012 | Enterococci Bacteria | <4 | n/a | |
| Rona Bay at Wharf | 31/01/2012 | Enterococci Bacteria | <4 | n/a | |
| Robinson Bay at HW Shortt Rec Ground | 31/01/2012 | Enterococci Bacteria | 4 | n/a | |
| Robinson Bay at Nikau Street | 31/01/2012 | Enterococci Bacteria | 4 | n/a | |
| Camp Bay | 11/10/2011 | Enterococci Bacteria | 52 | n/a | |

