Berhampore

This site is owned by Wellington City Council and is maintained by Greater Wellington under contract. The raingauge is affected by the nursery sprinklers that cause periodic false  "rainfall" tips. These are edited out during data processing.

Rainfall for last 7 days
Date Total (mm)
09/02/2012 0.0
08/02/2012 0.0
07/02/2012 0.6
06/02/2012 0.0
05/02/2012 1.0
04/02/2012 4.4
03/02/2012 0.0
Get these daily totals (XML)
Annual statistics
Year Annual total (mm) Maximum daily rainfall (mm) Date of maximum rainfall
2012 YTD 119.8 60.6 08/01/2012
2011 1179.4 85 30/12/2011
2010 1204.4 65.4 30/09/2010
2009 654.4 61.6 09/10/2009
2008 982.6 56.8 01/03/2008
2007 1083.8 42.6 02/05/2007
2006 1734.4 85.6 26/08/2006
2005 704 53.6 28/07/2005
2004 834.8 61 01/02/2004
2003 901.6 57 09/06/2003
2002 1015.6 52.8 05/02/2002
2001 910.8 57 22/11/2001
2000* 703.4 40.4 10/04/2000
* may represent a partial year of data