Waiohine at Carkeek

This site is located on Carkeek Ridge in the head of the Waiohine catchment. It is at an elevation of 1158 metres and has been operating since 1974. We also measure wind speed/direction in the Tararuas at our Cone Peak monitoring site.

Rainfall for last 7 days
Date Total (mm)
08/02/2012 3.5
07/02/2012 14.0
06/02/2012 0.0
05/02/2012 0.0
04/02/2012 5.5
Get these daily totals (XML)
Annual statistics
Year Annual total (mm) Maximum daily rainfall (mm) Date of maximum rainfall
2012 YTD 338 72.5 08/01/2012
2011 3880 111 26/05/2011
2010 4262.5 184 06/09/2010
2009 4017.5 139 20/02/2009
2008 4707 128 07/10/2008
2007 3984 123 30/06/2007
2006 5532 130.5 18/01/2006
2005 3802 144.5 05/01/2005
2004 5605.5 168.5 28/02/2004
2003 2387 91.5 20/05/2003
2002 4747 123.5 25/12/2002
2001 3683.5 104 04/12/2001
2000* 3439 225 01/10/2000
* may represent a partial year of data