Waingawa at Angle Knob

This site is located near Jumbo at an elevation of 1200 metres. The site gives an indication of rainfall in the headwater catchment of the Atiwhakatu Stream (which enters the Waingawa River). The site was installed in 1974. We also measure wind speed/direction in the Tararuas at our Cone Peak monitoring site.

Rainfall for last 7 days
Date Total (mm)
10/02/2012 0.5
09/02/2012 0.0
08/02/2012 15.0
07/02/2012 18.5
06/02/2012 5.0
05/02/2012 0.0
04/02/2012 12.5
Get these daily totals (XML)
Annual statistics
Year Annual total (mm) Maximum daily rainfall (mm) Date of maximum rainfall
2012 YTD 600 131 13/01/2012
2011 5986.5 205.5 11/07/2011
2010 6947.5 304.5 06/09/2010
2009 6292.5 253.5 23/07/2009
2008 6900 452.5 07/10/2008
2007 6125.5 223 08/10/2007
2006 8222.5 262.5 18/01/2006
2005 5878.5 289 05/01/2005
2004 9309 312.5 11/02/2004
2003 6776 306 03/10/2003
2002 8010.5 265.5 25/12/2002
2001 5994.5 184.5 27/03/2001
2000* 7745 327.5 02/10/2000
* may represent a partial year of data