Te Hapua
This site is located midway down Te Hapua Rd and has been operating since April 2009. We also measure groundwater level and wetland pond level at this site.
| Rainfall for last 7 days | |
|---|---|
| Date | Total (mm) |
| 24/05/2012 | 0.0 |
| 23/05/2012 | 0.0 |
| 22/05/2012 | 0.0 |
| 21/05/2012 | 0.0 |
| 20/05/2012 | 0.0 |
| 19/05/2012 | 0.0 |
| 18/05/2012 | 0.0 |
| Get these daily totals (XML) | |
| Annual statistics | |||
|---|---|---|---|
| Year | Annual total (mm) | Maximum daily rainfall (mm) | Date of maximum rainfall |
| 2012 YTD | 296 | 42.5 | 03/03/2012 |
| 2011 | 933.5 | 58.5 | 12/10/2011 |
| 2010 | 753.5 | 64 | 30/09/2010 |
| 2009* | 778.5 | 40 | 29/04/2009 |
| * may represent a partial year of data | |||

