Seton Nossiter Park

This site is located in Seton Nossiter Park, Paparangi at the top of the Porirua catchment and has been operating since July 1992.

Rainfall for last 7 days
Date Total (mm)
24/05/2012 0.0
23/05/2012 0.0
22/05/2012 0.0
21/05/2012 1.0
20/05/2012 0.0
19/05/2012 0.0
18/05/2012 1.2
Get these daily totals (XML)
Annual statistics
Year Annual total (mm) Maximum daily rainfall (mm) Date of maximum rainfall
2012 YTD 469.2 69.8 03/03/2012
2011 1388.3 81.4 30/12/2011
2010 1420.5 87 25/05/2010
2009 1176 54 20/02/2009
2008 1493 55 29/06/2008
2007 931.6 60.2 10/10/2007
2006 1525.6 78.8 26/08/2006
2005 891 52.5 05/01/2005
2004 1700.8 83.5 21/01/2004
2003 917.8 64.4 03/10/2003
2002 1070.6 64.8 17/06/2002
2001 1226 84.2 22/11/2001
2000* 994.2 48.4 30/01/2000
* may represent a partial year of data