Mt Bruce

This site is located at Mt Bruce at an elevation of 300 metres. The site provides an indication of rainfall in the foothills of the Ruamahanga catchment. River level/flow is also measured at this site.

Rainfall for last 7 days
Date Total (mm)
09/02/2012 0.0
08/02/2012 1.5
07/02/2012 3.5
06/02/2012 0.0
05/02/2012 0.0
04/02/2012 0.0
03/02/2012 0.0
Get these daily totals (XML)
Annual statistics
Year Annual total (mm) Maximum daily rainfall (mm) Date of maximum rainfall
2012 YTD 211 85.5 08/01/2012
2011 2185.5 109.5 23/01/2011
2010 2141 122 06/09/2010
2009 2195 129.5 23/07/2009
2008 2117.5 135.5 07/10/2008
2007 2300.8 89 14/03/2007
2006 2842 98 26/11/2006
2005 1749 83.5 30/03/2005
2004 3198.8 161.1 28/02/2004
2003 2244.9 124.7 03/10/2003
2002 2377.1 76.2 29/09/2002
2001 1831.2 68.9 25/05/2001
2000* 2618.9 128.5 09/10/2000
* may represent a partial year of data