Awhea at Stony Creek

This is a National Rural Fire Index site and is located 20 km south-east of Martinborough, near Tuturumuri. Wind speed and direction is also monitored at this site.

Rainfall for last 7 days
Date Total (mm)
10/02/2012 0.0
09/02/2012 0.0
08/02/2012 0.8
07/02/2012 10.0
06/02/2012 1.4
05/02/2012 0.0
04/02/2012 0.0
Get these daily totals (XML)
Annual statistics
Year Annual total (mm) Maximum daily rainfall (mm) Date of maximum rainfall
2012 YTD 191 113 08/01/2012
2011 1439.2 68.6 23/07/2011
2010 1612.4 95.8 16/01/2010
2009 1289.2 45.8 20/02/2009
2008 1547.6 70 30/07/2008
2007 927.2 42.8 10/10/2007
2006 1828.4 111 20/07/2006
2005 1203.2 121.8 30/03/2005
2004 1804.2 104.6 16/02/2004
2003 967 85.6 09/06/2003
2002 1162.8 51.4 13/02/2002
2001* 1121.4 73.2 11/10/2001
* may represent a partial year of data